Leading Manufacturers, Exporters and Wholesaler of 62mm Gold Zamak 5 Safe Combination Number Lock, 62mm Silver Zamak 5 Safe Combination Number Lock, 79.3mm Gold Zamak 5 Safe Combination Number Lock, 79.3mm Slver Zamak 5 Safe Combination Number Lock, 86mm Zamak 5 Safe Digital Lock, 89.3mm Aluminium LM2 Safe Combination Number Lock, 89.3mm Gold Aluminium LM2 Safe Combination Number Lock and 94.9mm Zamak 5 Safe Combination Number Lock from Ahmedabad.
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Securing Cabinets,Lockers,Safes |
| Finishing | Matte |
| Material | Zamak 5 |
| Dimensions | 62 mm x 20 mm |
| Weight | 120 gm |
| Coating | PVD Gold Chrome |
| Product Code | J18 |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Zamak 5 |
| Finishing | Matte |
| Application | Safe |
| Security Level | High |
| Dimensions | 62 mm x 20 mm |
| Weight | 120 gm |
| Coating | PVD Silver Chrome |
| Product Code | J17 |
| Business Type | Manufacturer, Exporter, Supplier |
| Finishing | Matte |
| Application | Safe |
| Material | Zamak 5 |
| Type | Combination Number Lock |
| Security Level | High |
| Dimensions | 79.3 mm x 23 mm |
| Weight | 235 gm |
| Coating | PVD Gold Chrome |
| Product Code | J11 |
| Business Type | Manufacturer, Exporter, Supplier |
| Finishing | Matte |
| Application | Safe |
| Material | Zamak 5 |
| Type | Combination Number Lock |
| Security Level | High |
| Dimensions | 79.3 mm x 23 mm |
| Weight | 235 gm |
| Coating | PVD Silver Chrome |
| Product Code | J12 |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Safe |
| Material | Zamak 5 |
| Product Code | J110 |
| Security Level | High |
| Power Source | Battery |
| Dimensions | 65 mm x 23 mm |
| Weight | 730 gm |
| Coating | PVD Chrome |
| Finish | Matte |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Aluminium LM2 |
| Finishing | Matte |
| Application | Safe |
| Product Code | J 21 |
| Packaging | Box |
| Security Level | High |
| Dimensions | 89.3 mm x 28 mm |
| Weight | 180 gm |
| Coating | PVD Silver Chrome |
| Business Type | Manufacturer, Exporter, Supplier |
| Finishing | Matte |
| Application | Safe |
| Material | Aluminium LM-2 |
| Packaging | Box |
| Security Level | High |
| Dimensions | 89.3 mm x 28 mm |
| Weight | 180 gm |
| Product Code | J22 |
| Coating | PVD Gold Chrome |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Cabinets, Safe,Luggage |
| Material | Zamak 5 |
| Type | Combination Number Lock |
| Finishing | Matte |
| Coating | PVD Chrome |
| Product Code | J111 |
| Packaging | Box |
| Ring Dimension | 94.9 mm x 18 mm |
| Dial Box | 72.9 mm x 29 mm |
| Mechanism Box | 61 mm x 28.6 mm |
| Weight | 950 gm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.